Top Resets
Personaje | Nivel | Resets | Localización | ||
1 | ![]() Blade Master | 1.550 | 118 | Lorencia | ![]() |
2 | ![]() Empire Lord | 1.468 | 113 | Lorencia | ![]() |
3 | ![]() Blade Master | 1.550 | 112 | Lorencia | ![]() |
4 | ![]() Grand Master | 785 | 111 | Kanturu | ![]() |
5 | ![]() Empire Lord | 1.550 | 108 | Lorencia | ![]() |
6 | ![]() Grand Master | 800 | 106 | Kanturu | ![]() |
7 | ![]() Illusion Master | 1.429 | 100 | Kubera Mine | ![]() |
8 | ![]() Blade Master | 1.319 | 100 | Lorencia | ![]() |
9 | ![]() Fist Blazer | 822 | 92 | Swamp of Darkness | ![]() |
10 | ![]() Dimension Master | 1.242 | 91 | Kanturu | ![]() |
11 | ![]() Grand Master | 1.326 | 90 | Kanturu | ![]() |
12 | ![]() Unknown | 1.079 | 83 | Swamp of Darkness | ![]() |
13 | ![]() Archmage | 1.434 | 81 | Kanturu Undergrounds | ![]() |
14 | ![]() Master Gun Breaker | 1.205 | 79 | Elbeland | ![]() |
15 | ![]() High Elf | 1.458 | 77 | Kubera Mine | ![]() |
16 | ![]() Grand Master | 1.153 | 76 | Loren Market | ![]() |
17 | ![]() High Elf | 1.300 | 75 | Kanturu Undergrounds | ![]() |
18 | ![]() Mirage Lancer | 1.177 | 71 | Kubera Mine | ![]() |
19 | ![]() Slaughterer | 800 | 68 | Lost Tower | ![]() |
20 | ![]() Fist Blazer | 1.290 | 66 | Kanturu Undergrounds | ![]() |
21 | ![]() Fist Blazer | 1.309 | 65 | Kubera Mine | ![]() |
22 | ![]() Shining Wizard | 1.406 | 58 | Kanturu Undergrounds | ![]() |
23 | ![]() Blade Master | 780 | 57 | Kanturu | ![]() |
24 | ![]() Mirage Lancer | 1.278 | 56 | Lorencia | ![]() |
25 | ![]() Empire Lord | 1.098 | 53 | Scorched Canyon | ![]() |
26 | ![]() Duel Master | 547 | 53 | Kanturu | ![]() |
27 | ![]() Shining Wizard | 1.311 | 51 | Kanturu | ![]() |
28 | ![]() Master Gun Breaker | 1.044 | 50 | Kubera Mine | ![]() |
29 | ![]() Grand Master | 1.022 | 45 | Kubera Mine | ![]() |
30 | ![]() Dimension Master | 1.072 | 41 | Kubera Mine | ![]() |
31 | ![]() Blade Master | 205 | 40 | Lorencia | ![]() |
32 | ![]() Fist Master | 704 | 39 | Nixie Lake | ![]() |
33 | ![]() Lord Emperor | 741 | 37 | Old Kethotum | ![]() |
34 | ![]() Master Gun Breaker | 1.190 | 33 | Lorencia | ![]() |
35 | ![]() Mirage Lancer | 517 | 31 | Ferea | ![]() |
36 | ![]() Lord Emperor | 669 | 30 | Lorencia | ![]() |
37 | ![]() Mirage Lancer | 1.127 | 27 | Kubera Mine | ![]() |
38 | ![]() High Elf | 800 | 25 | Lorencia | ![]() |
39 | ![]() High Elf | 800 | 25 | Lorencia | ![]() |
40 | ![]() Unknown | 730 | 24 | Kalima 7 | ![]() |
41 | ![]() Blade Master | 375 | 22 | Kanturu | ![]() |
42 | ![]() Shining Wizard | 1.139 | 21 | Noria | ![]() |
43 | ![]() Muse Elf | 400 | 20 | Lost Tower | ![]() |
44 | ![]() Empire Lord | 760 | 19 | Karutan 1 | ![]() |
45 | ![]() Blade Master | 1.034 | 18 | Atlans Abyss 2 | ![]() |
46 | ![]() Majestic Rune Wizard | 985 | 18 | Acheron | ![]() |
47 | ![]() Lord Emperor | 312 | 18 | Kanturu | ![]() |
48 | ![]() Illusion Master | 887 | 17 | Kubera Mine | ![]() |
49 | ![]() Magic Gladiator | 334 | 17 | Elbeland | ![]() |
50 | ![]() Unknown | 1.042 | 16 | Noria | ![]() |
51 | ![]() Blade Master | 800 | 16 | Lorencia | ![]() |
52 | ![]() Blade Master | 1.134 | 14 | Kubera Mine | ![]() |
53 | ![]() Grand Master | 417 | 14 | Lorencia | ![]() |
54 | ![]() Slaughterer | 1.002 | 13 | Acheron | ![]() |
55 | ![]() Soul Master | 400 | 13 | Lorencia | ![]() |
56 | ![]() Mirage Knight | 400 | 13 | Lost Tower | ![]() |
57 | ![]() Unknown | 1.069 | 12 | Noria | ![]() |
58 | ![]() Unknown | 761 | 11 | Kanturu | ![]() |
59 | ![]() Dimension Master | 807 | 10 | Lorencia | ![]() |
60 | ![]() Blade Master | 586 | 10 | Lorencia | ![]() |
61 | ![]() Blade Master | 563 | 10 | Lost Tower | ![]() |
62 | ![]() Bloody Summoner | 400 | 10 | Kanturu | ![]() |
63 | ![]() Bloody Summoner | 372 | 9 | Kanturu | ![]() |
64 | ![]() Master Slayer | 398 | 8 | Lost Tower | ![]() |
65 | ![]() Master Slayer | 102 | 8 | Noria | ![]() |
66 | ![]() Unknown | 707 | 7 | Loren Market | ![]() |
67 | ![]() Illusion Knight | 400 | 7 | Kanturu | ![]() |
68 | ![]() Bloody Summoner | 400 | 7 | Swamp of Calmness | ![]() |
69 | ![]() Soul Master | 319 | 7 | Lorencia | ![]() |
70 | ![]() Blade Master | 724 | 6 | Nixie Lake | ![]() |
71 | ![]() High Elf | 400 | 6 | Lorencia | ![]() |
72 | ![]() Mirage Lancer | 400 | 6 | Lorencia | ![]() |
73 | ![]() Mirage Lancer | 438 | 5 | Kanturu | ![]() |
74 | ![]() Grow Lancer | 400 | 5 | Lost Tower | ![]() |
75 | ![]() Grow Lancer | 400 | 5 | Lorencia | ![]() |
76 | ![]() Muse Elf | 400 | 5 | Lorencia | ![]() |
77 | ![]() Magic Gladiator | 398 | 5 | Arena | ![]() |
78 | ![]() Grand Rune Master | 400 | 4 | Lorencia | ![]() |
79 | ![]() Lord Emperor | 1 | 4 | Lorencia | ![]() |
80 | ![]() Unknown | 700 | 3 | Lorencia | ![]() |
81 | ![]() Master Slayer | 414 | 3 | Kanturu | ![]() |
82 | ![]() Unknown | 406 | 3 | Kanturu | ![]() |
83 | ![]() Grow Lancer | 400 | 3 | Kanturu | ![]() |
84 | ![]() Unknown | 400 | 3 | Lorencia | ![]() |
85 | ![]() Gun Breaker | 400 | 3 | Lorencia | ![]() |
86 | ![]() Slayer Royal | 384 | 3 | Lost Tower | ![]() |
87 | ![]() Rage Fighter | 151 | 3 | Elbeland | ![]() |
88 | ![]() Illusion Master | 403 | 2 | Lorencia | ![]() |
89 | ![]() Slayer Royal | 400 | 2 | Lorencia | ![]() |
90 | ![]() Magic Gladiator | 400 | 2 | Lorencia | ![]() |
91 | ![]() Muse Elf | 62 | 2 | Lorencia | ![]() |
92 | ![]() Blade Knight | 1 | 2 | Lorencia | ![]() |
93 | ![]() Mirage Knight | 400 | 1 | Noria | ![]() |
94 | ![]() Dark Lord | 336 | 1 | Kanturu | ![]() |
95 | ![]() Illusion Knight | 287 | 1 | Lorencia | ![]() |
96 | ![]() Soul Master | 251 | 1 | Kanturu | ![]() |
Última actualización @ 12/07/2023 - 05:33 PM