Top Level
Personaje | Nivel | Localización | ||
1 | ![]() Blade Master | 1.550 | Lorencia | ![]() |
2 | ![]() Blade Master | 1.550 | Lorencia | ![]() |
3 | ![]() Empire Lord | 1.550 | Lorencia | ![]() |
4 | ![]() Empire Lord | 1.468 | Lorencia | ![]() |
5 | ![]() High Elf | 1.458 | Kubera Mine | ![]() |
6 | ![]() Archmage | 1.434 | Kanturu Undergrounds | ![]() |
7 | ![]() Illusion Master | 1.427 | Kubera Mine | ![]() |
8 | ![]() Shining Wizard | 1.406 | Kanturu Undergrounds | ![]() |
9 | ![]() Grand Master | 1.326 | Kanturu | ![]() |
10 | ![]() Blade Master | 1.319 | Lorencia | ![]() |
11 | ![]() Shining Wizard | 1.311 | Kanturu | ![]() |
12 | ![]() Fist Blazer | 1.307 | Kubera Mine | ![]() |
13 | ![]() High Elf | 1.300 | Kanturu Undergrounds | ![]() |
14 | ![]() Fist Blazer | 1.290 | Kanturu Undergrounds | ![]() |
15 | ![]() Mirage Lancer | 1.278 | Lorencia | ![]() |
16 | ![]() Dimension Master | 1.242 | Kanturu | ![]() |
17 | ![]() Master Gun Breaker | 1.205 | Elbeland | ![]() |
18 | ![]() Master Gun Breaker | 1.190 | Burning Kethotum | ![]() |
19 | ![]() Mirage Lancer | 1.177 | Kubera Mine | ![]() |
20 | ![]() Grand Master | 1.153 | Loren Market | ![]() |
21 | ![]() Shining Wizard | 1.139 | Noria | ![]() |
22 | ![]() Blade Master | 1.134 | Kubera Mine | ![]() |
23 | ![]() Mirage Lancer | 1.127 | Kubera Mine | ![]() |
24 | ![]() Empire Lord | 1.098 | Scorched Canyon | ![]() |
25 | ![]() Unknown | 1.079 | Swamp of Darkness | ![]() |
26 | ![]() Dimension Master | 1.072 | Kubera Mine | ![]() |
27 | ![]() Unknown | 1.069 | Noria | ![]() |
28 | ![]() Master Gun Breaker | 1.044 | Kubera Mine | ![]() |
29 | ![]() Unknown | 1.042 | Noria | ![]() |
30 | ![]() Blade Master | 1.034 | Atlans Abyss 2 | ![]() |
31 | ![]() Grand Master | 1.022 | Kubera Mine | ![]() |
32 | ![]() Slaughterer | 1.002 | Acheron | ![]() |
33 | ![]() Majestic Rune Wizard | 985 | Acheron | ![]() |
34 | ![]() Illusion Master | 887 | Kubera Mine | ![]() |
35 | ![]() Fist Blazer | 822 | Swamp of Darkness | ![]() |
36 | ![]() Dimension Master | 807 | Lorencia | ![]() |
37 | ![]() Grand Master | 800 | Kanturu | ![]() |
38 | ![]() Slaughterer | 800 | Lost Tower | ![]() |
39 | ![]() Blade Master | 800 | Lorencia | ![]() |
40 | ![]() High Elf | 800 | Lorencia | ![]() |
41 | ![]() High Elf | 800 | Lorencia | ![]() |
42 | ![]() Grand Master | 785 | Kanturu | ![]() |
43 | ![]() Blade Master | 780 | Kanturu | ![]() |
44 | ![]() Unknown | 761 | Kanturu | ![]() |
45 | ![]() Empire Lord | 760 | Karutan 1 | ![]() |
46 | ![]() Lord Emperor | 741 | Old Kethotum | ![]() |
47 | ![]() Unknown | 730 | Kalima 7 | ![]() |
48 | ![]() Blade Master | 724 | Nixie Lake | ![]() |
49 | ![]() Unknown | 707 | Loren Market | ![]() |
50 | ![]() Fist Master | 704 | Nixie Lake | ![]() |
51 | ![]() Unknown | 700 | Lorencia | ![]() |
52 | ![]() Lord Emperor | 669 | Lorencia | ![]() |
53 | ![]() Blade Master | 586 | Lorencia | ![]() |
54 | ![]() Blade Master | 563 | Lost Tower | ![]() |
55 | ![]() Duel Master | 547 | Kanturu | ![]() |
56 | ![]() Mirage Lancer | 517 | Ferea | ![]() |
57 | ![]() Mirage Lancer | 438 | Kanturu | ![]() |
58 | ![]() Grand Master | 417 | Lorencia | ![]() |
59 | ![]() Master Slayer | 414 | Kanturu | ![]() |
60 | ![]() Unknown | 406 | Kanturu | ![]() |
61 | ![]() Illusion Master | 403 | Lorencia | ![]() |
62 | ![]() Grand Rune Master | 400 | Lorencia | ![]() |
63 | ![]() Mirage Knight | 400 | Noria | ![]() |
64 | ![]() Illusion Knight | 400 | Kanturu | ![]() |
65 | ![]() Mirage Knight | 400 | Lost Tower | ![]() |
66 | ![]() High Elf | 400 | Lorencia | ![]() |
67 | ![]() Muse Elf | 400 | Lorencia | ![]() |
68 | ![]() Slayer Royal | 400 | Lorencia | ![]() |
69 | ![]() Mirage Lancer | 400 | Lorencia | ![]() |
70 | ![]() Grow Lancer | 400 | Lost Tower | ![]() |
71 | ![]() Bloody Summoner | 400 | Swamp of Calmness | ![]() |
72 | ![]() Soul Master | 400 | Lorencia | ![]() |
73 | ![]() Unknown | 400 | Lorencia | ![]() |
74 | ![]() Grow Lancer | 400 | Lorencia | ![]() |
75 | ![]() Grow Lancer | 400 | Kanturu | ![]() |
76 | ![]() Muse Elf | 400 | Lost Tower | ![]() |
77 | ![]() Gun Breaker | 400 | Lorencia | ![]() |
78 | ![]() Magic Gladiator | 400 | Lorencia | ![]() |
79 | ![]() Bloody Summoner | 400 | Kanturu | ![]() |
80 | ![]() Dark Lord | 399 | Lost Tower | ![]() |
81 | ![]() Magic Gladiator | 398 | Arena | ![]() |
82 | ![]() Master Slayer | 398 | Lost Tower | ![]() |
83 | ![]() Magic Gladiator | 397 | Tarkan | ![]() |
84 | ![]() Dark Knight | 390 | Lost Tower | ![]() |
85 | ![]() Light Wizard | 388 | Kanturu | ![]() |
86 | ![]() Slayer Royal | 384 | Lost Tower | ![]() |
87 | ![]() Light Wizard | 379 | Devias | ![]() |
88 | ![]() Slayer Royal | 378 | Lorencia | ![]() |
89 | ![]() Rune Mage | 377 | Lost Tower | ![]() |
90 | ![]() Blade Master | 375 | Kanturu | ![]() |
91 | ![]() Slayer Royal | 374 | Lorencia | ![]() |
92 | ![]() Bloody Summoner | 372 | Kanturu | ![]() |
93 | ![]() Dark Lord | 358 | Lorencia | ![]() |
94 | ![]() Rune Spell Master | 357 | Kanturu | ![]() |
95 | ![]() Grow Lancer | 354 | Kanturu | ![]() |
96 | ![]() Soul Master | 350 | Tarkan | ![]() |
97 | ![]() Dark Lord | 345 | Lost Tower | ![]() |
98 | ![]() Dark Knight | 342 | Lorencia | ![]() |
99 | ![]() Soul Master | 341 | Lorencia | ![]() |
100 | ![]() Dark Knight | 339 | Lost Tower | ![]() |
Última actualización @ 12/07/2023 - 03:47 PM